**Model - 5' 9", 132lbs / 175cm, 60kg. Size S.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.3" / 44 cm | 40.9" / 104 cm |
M | 18.1" / 46 cm | 42.5" / 108 cm |
L | 18.9" / 48 cm | 44.1" / 112 cm |
XL | 20.1" / 51 cm | 46.1" / 117 cm |
XXL | 21.3" / 54 cm | 48" / 122 cm |
Size | Length | Sleeve |
S | 23.6" / 60 cm | 9.1" / 23 cm |
M | 24.4" / 62 cm | 9.4" / 24 cm |
L | 25.2" / 64 cm | 9.8" / 25 cm |
XL | 26" / 66 cm | 10.2" / 26 cm |
XXL | 26.8" / 68 cm | 10.6" / 27 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **